Fabulous 205 Whisper Creek is a stunning home located in a unique and private community within a truly desirable area! Outstanding curb appeal on this striking two-storey natural stone and stucco townhouse with no association fees! Lovely main floor with engineered hardwood has a large open concept kitchen with breakfast bar and plenty of cabinet space that has a seamless flow to the dining area leading to an inviting living room that has a large window overlooking the backyard. The cozy fireplace tops it off making it perfect for entertaining guests. There is also a nice two piece bath and laundry room on the main floor. The upper level boasts three spacious bedrooms including the large primary with a really nice ensuite bath that has a jacuzzi tub. There is also a convenient 2nd bathroom on the upper level. Fully finished basement with awesome wet bar area that can easily converted to a 2nd kitchen along with another huge room that can be used as a fourth bedroom. (id:60121)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26011701 |
| Property Type | Single Family |
| Features | Finished Driveway, Front Driveway |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Concrete/stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 23.48 X 121 Ft / 0.065 Ac |
| Size Total Text | 23.48 X 121 Ft / 0.065 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
Contact us for more information