Welcome to 738 Bensette St, Windsor! This stunning 3+1 bedroom home has been extensively updated and is completely move-in ready. From top to bottom, this home shows pride of ownership and offers the perfect blend of comfort, style and value. Ideal for families or investors looking for a turn-key opportunity in a great location. Homes like this don't last - book your showing today! (id:60121)
| MLS® Number | 26008961 |
| Property Type | Single Family |
| Features | Finished Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 35.15 X 117.03 Ft |
| Size Total Text | 35.15 X 117.03 Ft |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
Contact us for more information