FULL BRICK RANCH ON HUGE PIE SHAPED LOT BACKING ONTO THE 12TH HOLE OF POINTE WEST GOLF COURSE. IDEAL FOR THE GROWING FAMILY OFFERING WELL OVER 2000 SQFT ON THE MAIN FLOOR PLUS FULLY FINISHED LOWER LEVEL. MAIN FLOOR OFFERS FULLY RENOVATED KITCHEN, LARGER DINING AREA, OPEN FAMILY ROOM, 3 BEDROOMS AND 3 BATHROOMS WITH WALL TO WALL UPDATED WINDOWS AND PATIO DOORS (2024) LEADING TO SUNDECK AND OVERLOOKING THE GOLF COURSE. FULLY FINISHED LOWERE LEVEL WITH 2 ADDITIONAL BEDROOMS, OFFICE, FAMILY ROOM AND FULL BATHROOM. UPDATED FURNACE (2021), CENTRAL AIR (2024). (id:60121)
| MLS® Number | 26010890 |
| Property Type | Single Family |
| Features | Golf Course/parkland, Finished Driveway, Front Driveway |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent,insert |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 62.69 X 175 (approx) / 0.377 Ac |
| Size Total Text | 62.69 X 175 (approx) / 0.377 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Lower Level | Cold Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Office | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
Contact us for more information