2725 Randolph is a full brick ranch on a large 105 x 107 ft lot in desirable South Windsor. The home offers a functional layout with refinished original hardwood floors, an updated main floor bathroom (2024), and a finished basement featuring a newly refinished and soundproofed family room (2025). Major updates include 200 amp electrical service (2022), furnace and A/C (2022), updated ductwork/HVAC (2022), and a concrete double-wide driveway with rear patio (2023). The fully fenced backyard features a covered concrete patio with gazebo, while the garage and double-wide driveway provide ample parking. The oversized lot offers potential for a future addition, ADU, or possible severance (buyer to verify). Conveniently located near shopping, parks, and top-rated schools including Bellewood Public School, Notre Dame Catholic Elementary School, Vincent Massey Secondary School, and Holy Names Catholic High School. (id:60121)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26011602 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 105 X 107 Ft |
| Size Total Text | 105 X 107 Ft |
| Zoning Description | R1.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
Contact us for more information