Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management
$360.32 MonthlyTOWNHOUSE STYLE End unit featuring 3 bedrooms, 2 baths and a full finished basement. Located in a family-friendly area close to schools, parks, and amenities. Don't miss this fantastic unit! Be certain to view this well priced and comfortable home. (id:60121)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26011550 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,200 Ft2 |
| Total Finished Area | 1200 Sqft |
| Type | Row / Townhouse |
| Open |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | X |
| Size Total Text | X |
| Zoning Description | Res/condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
Contact us for more information